Features |
---|
Product colour | Blue |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 924 Black Original Ink Cartridge (~500 pages) 4K0U6NE; HP 924 Cyan Original Ink Cartridge (~400 pages) 4K0U3NE; HP 924 Magenta Original Ink Cartridge (~400 pages) 4K0U4NE; HP 924 Yellow Original Ink Cartridge (~400 pages) 4K0U5NE. HP EvoMore planned to be available April 2024: HP 924e EvoMore Black Original Ink Cartridge (~1,000 pages) 4K0V0NE; HP 924e EvoMore Cyan Original Ink Cartridge (~800 pages) 4K0U7NE; HP 924e EvoMore Magenta Original Ink Cartridge (~800 pages) 4K0U8NE; HP 924e EvoMore Yellow Original Ink Cartridge (~800 pages) 4K0U9NE. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Blue |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 924 Black Original Ink Cartridge (~500 pages) 4K0U6NE; HP 924 Cyan Original Ink Cartridge (~400 pages) 4K0U3NE; HP 924 Magenta Original Ink Cartridge (~400 pages) 4K0U4NE; HP 924 Yellow Original Ink Cartridge (~400 pages) 4K0U5NE. HP EvoMore planned to be available April 2024: HP 924e EvoMore Black Original Ink Cartridge (~1,000 pages) 4K0V0NE; HP 924e EvoMore Cyan Original Ink Cartridge (~800 pages) 4K0U7NE; HP 924e EvoMore Magenta Original Ink Cartridge (~800 pages) 4K0U8NE; HP 924e EvoMore Yellow Original Ink Cartridge (~800 pages) 4K0U9NE. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound power level (printing) | 6.6 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 225 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 60 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
Print speed (black, draft quality, A4/US Letter) | 29 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 18 s |
Time to first page (black, normal) | 15 s |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 20 ppm |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 25 cpm |
Copy speed (colour, normal quality, A4) | 17 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 17 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 25 cpm |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail Server, Software |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |