Features |
---|
Product colour | Blue, White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print |
Recommended duty cycle | 0 - 6000 pages per month |
Printing colours | Black |
Number of PostScript fonts | 158 |
Number of PCL fonts | 6 |
Printer fonts | Bitmap, PCL, PostScript, Scalable |
Number of bitmap fonts | 2 |
Number of scalable fonts | 89 |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print |
Recommended duty cycle | 0 - 6000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Blue, White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Processor cores | 2 |
Internal memory | 512 MB |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 67.1 dB |
Sound power level (standby) | 3.1 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 2400 x 2400 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 7.11 cm (2.8") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 2400 x 2400 DPI |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 17 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Time to first page (black, normal) | 5.8 s |
Warm-up time | 90 s |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Number of PostScript fonts | 158 |
Number of PCL fonts | 6 |
Printer fonts | Bitmap, PCL, PostScript, Scalable |
Number of bitmap fonts | 2 |
Number of scalable fonts | 89 |
Copying |
---|
N-in-1 copy function | Yes |
Duplex copy speed (black, US Letter) | 17 ppm |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 5.3 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 9999 copies |
Copying | Mono copying |
Copier resize | -25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 105 x 148 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Network folder, USB |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | ICA, TWAIN, WIA |
Duplex scanning | Yes |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 512 MB |
Processor |
---|
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |