| General |
| Display Colour Support | Colour |
| Fax Type | Plain paper |
| AirPrint Enabled | Yes |
| Connection Availability | Yes |
| Display Features | Touch screen |
| Monthly Duty Cycle (max) | 25000 pages |
| Device Type | Multifunction printer |
| Recommended Monthly Volume | 1500 pages |
| Localisation | United Kingdom, Ireland |
| Printing Technology | Ink-jet - colour |
| Display Diagonal Size | 2.7" |
| Interface | USB 2.0, LAN, Wi-Fi(n), USB host |
| Office Machine Features | Print from USB flash drive, scan to e-mail, embedded web browser, Mopria certified, scan to SharePoint, HP Auto-On/Auto-Off Technology, HP Instant Ink, IPP printing, scan to network folder |
Memory |
| Standard Memory | 512 MB |
| Max Supported Memory | 512 MB |
Manufacturer Warranty |
| Service & Support | Limited hardware warranty - 1 year |
Technical support - 1 year |
Miscellaneous |
| First Copy Out Time Colour | 10 sec |
| First Copy Out Time B/W | 8 sec |
| Compliant Standards | BSMI, GS, IC CS-03, CCC, ANATEL, FCC CFR47 Part 15 B, EAC, ICASA, EN 61000-3-3:2013, CISPR 24:2010, EN 55024:2010, TIA-1096, EN 301 489-1, EN 61000-3-2:2014, CNC, IEC60950-1:2005, Second edition + Am1:2009 + Am2:2013, TIA-968-B, UL 62368-1 Second Edition, ICES-003 issue 6 Class B, CISPR 32:2012, EN 301 489-17, EN 55032:2012 Class B, SCT, IEC 62368-1: 2014 Second Edition, RED 2014/53/EU, EN 62368-1:2014+A11:2017, ES 203 021-2, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Consumables Included | 1 x ink cartridge (black) - HP 937 |
1 x ink cartridge (cyan) - HP 937 |
1 x ink cartridge (magenta) - HP 937 |
1 x ink cartridge (yellow) - HP 937 |
Power |
| Power Consumption Standby | 5.06 Watt |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Sleep | 1.22 Watt |
Environmental Parameters |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 5 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 63 dBA (operating) |
Connections |
| Interfaces | 2 x modem - RJ-11 |
1 x LAN - RJ-45 |
1 x USB 2.0 - 4 pin USB Type B |
1 x USB host - 4 pin USB Type A |
| Software Included | Software HP Printer |
| Security Protocols & Features | SSL, TLS, WPA2, 802.1x, WPA2-Enterprise |
| Operating System Support | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), Chrome OS, Apple Mac OS X 10.11, MS Windows Server 2016, macOS 10.13, macOS 10.12.x |
Dimensions & Weight |
| Height | 27.8 cm |
| Depth | 34.25 cm |
| Weight | 9.29 kg |
| Width | 43.93 cm |
Copying |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Max Copying Speed | Up to 19 ppm (mono) / up to 14 ppm (colour) |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (colour) |
| Copying Features | ID Card Copy, collation copy, margin shift, 2-sided copy orientation change, resize |
Printing |
| Automatic Duplexing | Yes |
| First Print Out Time Colour | 13 sec |
| First Print Out Time B/W | 12 sec |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 16 ppm (colour) |
| Colour | 4-ink |
| Inkjet Technology | HP Thermal Inkjet |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
| Printer Drivers / Emulations | PCL 5, PCL 6, PDF |
Scanning |
| Optical Resolution | 1200 x 1200 dpi |
| Automatic Duplexing | Yes |
| Colour Depth | 24-bit |
| Scan Element | CIS |
Document & Media Handling |
| Max Original Size | Legal (216 x 356 mm) |
| Standard Media Capacity | 250 sheets |
| Max Media Capacity | 250 sheets |
| Output Trays Capacity | 60 sheets |
| Original Type | Sheets |
| Min Original Size | 76.2 x 127 mm |
| Min Media Size | 76.2 x 127 mm |
| Document Feeder Capacity | 35 sheets |
| Borderless Photo Sizes | ANSI A (Letter) (216 x 279 mm) |
| Max Media Size | A4/Legal |
| Min Media Weight (lb) | 16 lbs |
| Supported Media Type | Plain paper, photo paper, thick paper, card stock, glossy paper, matte paper |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 280 g/m² |
| Max Media Weight (lb) | 110 lbs |
| Document & Media Handling Details | ADF - 35 sheets - Legal (216 x 356 mm) |
Input tray - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 280 g/m² |
Output tray - 60 sheets |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 130 x 180 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), 76.2 x 127 mm |
| Supported Envelope Sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), A4 (210 x 297 mm) |
| Speed Details | Printing: up to 20 ppm (A4) - B/W (ISO) |
Printing: up to 16 ppm (A4) - colour (ISO) |
Printing: up to 32 ppm (A4) - B/W draft |
Printing: up to 32 ppm (A4) - colour draft |
Copying: up to 28 ppm (A4) - B/W draft |
Copying: up to 21 ppm (A4) - colour draft |
Scanning: up to 8 ipm (A4) - B/W |
Scanning: up to 8 ipm (A4) - colour |
Scanning: up to 4 ipm (A4) - B/W duplex |
Scanning: up to 4 ipm (A4) - colour duplex |
Copying: up to 5 ppm (A4) - B/W best |
Copying: up to 4 ppm (A4) - colour best |
Copying: up to 19 ppm - B/W (ISO) |
Copying: up to 28 ppm (A4) - B/W |
Copying: up to 14 ppm - colour (ISO) |
Copying: up to 21 ppm (A4) - colour |
Fax Machine |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi |
| Total Memory Capacity | Up to 100 pages |
Fax Machine Features |
| Features | Fax forwarding, automatic redialing, colour faxing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), delayed sending |
Dimensions & Weight (Shipping) |
| Shipping Height | 40.9 cm |
| Shipping Depth | 32.5 cm |
| Shipping Width | 48.7 cm |
| Shipping Weight | 11.35 kg |